Labor Data by State
Economy

Labor Data by State

Extracted from the Current Employment Survey, U.S. Department of Labor

ESTABLISHMENT DATA - STATE EMPLOYMENT SEASONALLY ADJUSTED

Table D-1. Employees on nonfarm payrolls by state and major industry, seasonally adjusted

State July 2016 Jan. 2017 July 2017pChange 7/ 16- 1/17% Change 7/16-1/17Change 1/17-7/17% Change 1/17-7/17Change in Rate of Job Growth
Idaho 697,400 712,900 713,100 15,500 2.22% 200 0.03% -2.19%
New Hampshire 668,000 680,400 679,900 12,400 1.86% -500 -0.07% -1.93%
Montana 467,800 474,300 473,000 6,500 1.39% -1,300 -0.27% -1.66%
Michigan 4,331,500 4,378,600 4,393,900 47,100 1.09% 15,300 0.35% -0.74%
Florida 8,408,100 8,548,000 8,634,300 139,900 1.66% 86,300 1.01% -0.65%
Indiana 3,088,000 3,111,300 3,115,300 23,300 0.75% 4,000 0.13% -0.63%
Maryland 2,710,500 2,744,000 2,761,500 33,500 1.24% 17,500 0.64% -0.60%
New Mexico 830,200 833,500 832,200 3,300 0.40% -1,300 -0.16% -0.55%
New Jersey 4,085,000 4,117,600 4,132,300 32,600 0.80% 14,700 0.36% -0.44%
Tennessee 2,971,800 3,002,600 3,020,900 30,800 1.04% 18,300 0.61% -0.43%
Georgia 4,383,600 4,440,200 4,479,800 56,600 1.29% 39,600 0.89% -0.40%
Washington 3,247,200 3,288,400 3,318,500 41,200 1.27% 30,100 0.92% -0.35%
Delaware 454,500 455,800 455,800 1,300 0.29% 0 0.00% -0.29%
Alabama 1,976,700 1,995,000 2,008,100 18,300 0.93% 13,100 0.66% -0.27%
Colorado 2,605,000 2,629,500 2,648,400 24,500 0.94% 18,900 0.72% -0.22%
Missouri 2,844,900 2,877,000 2,903,100 32,100 1.13% 26,100 0.91% -0.22%
Kentucky 1,920,600 1,934,300 1,943,900 13,700 0.71% 9,600 0.50% -0.22%
Maine 618,100 621,900 624,400 3,800 0.61% 2,500 0.40% -0.21%
Texas 12,032,900 12,191,500 12,326,300 158,600 1.32% 134,800 1.11% -0.21%
Pennsylvania 5,892,200 5,929,100 5,953,800 36,900 0.63% 24,700 0.42% -0.21%
Arizona 2,712,000 2,731,200 2,745,300 19,200 0.71% 14,100 0.52% -0.19%
Utah 1,432,400 1,451,700 1,468,700 19,300 1.35% 17,000 1.17% -0.18%
California 16,507,700 16,653,200 16,784,100 145,500 0.88% 130,900 0.79% -0.10%
South Dakota 433,800 434,800 435,400 1,000 0.23% 600 0.14% -0.09%
West Virginia 745,500 746,600 747,100 1,100 0.15% 500 0.07% -0.08%
Kansas 1,411,900 1,407,000 1,401,100 -4,900 -0.35% -5,900 -0.42% -0.07%
Virginia 3,915,600 3,946,300 3,975,900 30,700 0.78% 29,600 0.75% -0.03%
New York  9,416,700 9,484,500 9,554,800 67,800 0.72% 70,300 0.74% 0.02%
D.C. 778,400 787,500 797,100 9,100 1.17% 9,600 1.22% 0.05%
Louisiana 1,970,400 1,975,700 1,982,200 5,300 0.27% 6,500 0.33% 0.06%
Massachusetts 3,572,500 3,593,500 3,617,700 21,000 0.59% 24,200 0.67% 0.09%
South Carolina 2,062,200 2,076,100 2,092,000 13,900 0.67% 15,900 0.77% 0.09%
Illinois 6,015,800 6,029,400 6,049,000 13,600 0.23% 19,600 0.33% 0.10%
Wisconsin 2,928,200 2,939,700 2,954,700 11,500 0.39% 15,000 0.51% 0.12%
North Carolina 4,350,000 4,377,000 4,414,400 27,000 0.62% 37,400 0.85% 0.23%
Vermont 315,900 315,900 316,700 0 0.00% 800 0.25% 0.25%
Ohio 5,490,600 5,506,800 5,538,100 16,200 0.30% 31,300 0.57% 0.27%
Connecticut 1,680,600 1,684,000 1,692,200 3,400 0.20% 8,200 0.49% 0.28%
Iowa 1,572,400 1,577,400 1,588,300 5,000 0.32% 10,900 0.69% 0.37%
Wyoming 280,000 277,900 277,000 -2,100 -0.75% -900 -0.32% 0.43%
Nevada 1,307,000 1,321,500 1,342,700 14,500 1.11% 21,200 1.60% 0.49%
Mississippi 1,147,300 1,146,600 1,153,100 -700 -0.06% 6,500 0.57% 0.63%
Oklahoma 1,648,800 1,652,700 1,667,000 3,900 0.24% 14,300 0.87% 0.63%
Oregon 1,832,700 1,853,200 1,886,100 20,500 1.12% 32,900 1.78% 0.66%
Nebraska 1,016,400 1,018,800 1,029,000 2,400 0.24% 10,200 1.00% 0.77%
Rhode Island 490,700 493,000 499,200 2,300 0.47% 6,200 1.26% 0.79%
Hawaii 648,600 650,000 656,700 1,400 0.22% 6,700 1.03% 0.81%
Minnesota 2,899,400 2,917,500 2,959,800 18,100 0.62% 42,300 1.45% 0.83%
North Dakota 434,800 435,300 441,400 500 0.11% 6,100 1.40% 1.29%
Arkansas 1,227,100 1,234,900 1,259,800 7,800 0.64% 24,900 2.02% 1.38%
Alaska 332,100 328,200 331,000 -3,900 -1.17% 2,800 0.85% 2.03%

TOP READS FROM THE FISCAL TIMES