A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Alabama
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Bonner, Jo | R | Appropriations |
2 | Roby, Martha | R | Agriculture Armed Services Education and the Workforce |
3 | Rogers (AL), Mike | R | Agriculture Armed Services Homeland Security |
4 | Aderholt, Robert | R | Appropriations |
5 | Brooks, Mo | R | Armed Services Foreign Affairs Science, Space, and Technology |
6 | Bachus, Spencer | R | Financial Services Judiciary |
Alaska
District | Name | Party | Committee Assignment |
---|---|---|---|
At Large | Young, Don | R | Natural Resources Transportation and Infrastructure |
Arizona
District | Name | Party | Committee Assignment |
---|---|---|---|
4 | Gosar, Paul A. | R | Natural Resources Oversight and Government Reform |
5 | Salmon, Matt | R | Education and the Workforce Foreign Affairs |
6 | Schweikert, David | R | Science, Space, and Technology Small Business |
8 | Franks, Trent | R | Armed Services Judiciary |
Arkansas
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Crawford, Rick | R | Agriculture Transportation and Infrastructure |
2 | Griffin, Tim | R | Ways and Means |
3 | Womack, Steve | R | Appropriations |
4 | Cotton, Tom | R | Financial Services Foreign Affairs |
California
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | LaMalfa, Doug | R | Agriculture Natural Resources |
4 | McClintock, Tom | R | Budget Natural Resources |
8 | Cook, Paul | R | Armed Services Foreign Affairs Veterans' Affairs |
10 | Denham, Jeff | R | Agriculture Transportation and Infrastructure Veterans' Affairs |
21 | Valadao, David | R | Appropriations |
22 | Nunes, Devin | R | Ways and Means Permanent Select Committee on Intelligence |
23 | McCarthy, Kevin | R | Majority Whip Financial Services |
25 | McKeon, Buck | R | Armed Services, Chairman Education and the Workforce |
31 | Miller, Gary | R | Financial Services Transportation and Infrastructure |
39 | Royce, Ed | R | Foreign Affairs, Chairman Financial Services |
42 | Calvert, Ken | R | Appropriations Budget |
45 | Campbell, John | R | Budget Financial Services |
48 | Rohrabacher, Dana | R | Foreign Affairs Science, Space, and Technology |
49 | Issa, Darrell | R | Oversight and Government Reform, Chairman Judiciary |
50 | Hunter, Duncan D. | R | Armed Services Education and the Workforce Transportation and Infrastructure |
Colorado
District | Name | Party | Committee Assignment |
---|---|---|---|
3 | Tipton, Scott | R | Agriculture Natural Resources Small Business |
4 | Gardner, Cory | R | Energy and Commerce |
5 | Lamborn, Doug | R | Armed Services Natural Resources Veterans' Affairs |
6 | Coffman, Mike | R | Armed Services Small Business Veterans' Affairs |
Connecticut
District | Name | Party | Committee Assignment |
---|
Delaware
District | Name | Party | Committee Assignment |
---|
Florida
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Miller, Jeff | R | Veterans' Affairs, Chairman Armed Services Permanent Select Committee on Intelligence |
2 | Southerland, Steve | R | Natural Resources Transportation and Infrastructure |
3 | Yoho, Ted | R | Agriculture Foreign Affairs |
4 | Crenshaw, Ander | R | Appropriations |
6 | DeSantis, Ron | R | Foreign Affairs Judiciary Oversight and Government Reform |
7 | Mica, John | R | Oversight and Government Reform Transportation and Infrastructure |
8 | Posey, Bill | R | Financial Services Science, Space, and Technology |
10 | Webster, Daniel | R | Rules Transportation and Infrastructure |
11 | Nugent, Richard | R | Armed Services House Administration Rules |
12 | Bilirakis, Gus M. | R | Energy and Commerce Veterans' Affairs |
13 | Young, C.W. Bill | R | Appropriations |
15 | Ross, Dennis | R | Financial Services |
16 | Buchanan, Vern | R | Ways and Means |
17 | Rooney, Tom | R | Appropriations Permanent Select Committee on Intelligence |
19 | Radel, Trey | R | Foreign Affairs Transportation and Infrastructure |
25 | Diaz-Balart, Mario | R | Appropriations |
27 | Ros-Lehtinen, Ileana | R | Foreign Affairs Rules |
Georgia
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Kingston, Jack | R | Appropriations |
3 | Westmoreland, Lynn A. | R | Financial Services Permanent Select Committee on Intelligence |
6 | Price, Tom | R | Budget Education and the Workforce Ways and Means |
7 | Woodall, Robert | R | Budget Oversight and Government Reform Rules |
8 | Scott, Austin | R | Agriculture Armed Services |
9 | Collins, Doug | R | Foreign Affairs Judiciary Oversight and Government Reform |
10 | Broun, Paul C. | R | Homeland Security Natural Resources Science, Space, and Technology |
11 | Gingrey, Phil | R | Energy and Commerce House Administration |
14 | Graves, Tom | R | Appropriations |
Hawaii
District | Name | Party | Committee Assignment |
---|
Idaho
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Labrador, Raul R. | R | Judiciary Natural Resources |
2 | Simpson, Mike | R | Appropriations |
Illinois
District | Name | Party | Committee Assignment |
---|---|---|---|
6 | Roskam, Peter J. | R | Ways and Means |
13 | Davis, Rodney | R | Agriculture Transportation and Infrastructure |
14 | Hultgren, Randy | R | Financial Services Science, Space, and Technology |
15 | Shimkus, John | R | Energy and Commerce |
16 | Kinzinger, Adam | R | Energy and Commerce Foreign Affairs |
18 | Schock, Aaron | R | House Administration Ways and Means |
Indiana
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | Walorski, Jackie | R | Armed Services Budget Veterans' Affairs |
3 | Stutzman, Marlin | R | Financial Services |
4 | Rokita, Todd | R | Budget Education and the Workforce House Administration |
5 | Brooks, Susan W. | R | Education and the Workforce Ethics Homeland Security |
6 | Messer, Luke | R | Budget Education and the Workforce Foreign Affairs |
8 | Bucshon, Larry | R | Education and the Workforce Science, Space, and Technology Transportation and Infrastructure |
9 | Young, Todd | R | Ways and Means |
Iowa
District | Name | Party | Committee Assignment |
---|---|---|---|
3 | Latham, Tom | R | Appropriations |
4 | King, Steve | R | Agriculture Judiciary Small Business |
Kansas
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Huelskamp, Tim | R | Small Business Veterans' Affairs |
2 | Jenkins, Lynn | R | Ways and Means |
3 | Yoder, Kevin | R | Appropriations |
4 | Pompeo, Mike | R | Energy and Commerce Permanent Select Committee on Intelligence |
Kentucky
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Whitfield, Ed | R | Energy and Commerce |
2 | Guthrie, S. Brett | R | Education and the Workforce Energy and Commerce |
4 | Massie, Thomas | R | Oversight and Government Reform Science, Space, and Technology Transportation and Infrastructure |
5 | Rogers, Harold | R | Appropriations, Chairman |
6 | Barr, Andy | R | Financial Services |
Louisiana
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Scalise, Steve | R | Energy and Commerce |
3 | Boustany Jr., Charles W. | R | Ways and Means |
4 | Fleming, John | R | Armed Services Natural Resources |
5 | Alexander, Rodney | R | Appropriations |
6 | Cassidy, William | R | Energy and Commerce |
Maine
District | Name | Party | Committee Assignment |
---|
Maryland
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Harris, Andy | R | Appropriations |
Massachusetts
District | Name | Party | Committee Assignment |
---|---|---|---|
8 | Lynch, Stephen F. | D | Financial Services Oversight and Government Reform |
9 | Keating, William | D | Foreign Affairs Homeland Security |
Michigan
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Benishek, Dan | R | Agriculture Natural Resources Veterans' Affairs |
2 | Huizenga, Bill | R | Financial Services |
3 | Amash, Justin | R | Oversight and Government Reform |
4 | Camp, Dave | R | Ways and Means, Chairman |
6 | Upton, Fred | R | Energy and Commerce, Chairman |
7 | Walberg, Tim | R | Education and the Workforce Oversight and Government Reform |
8 | Rogers (MI), Mike | R | Permanent Select Committee on Intelligence, Chairman Energy and Commerce |
10 | Miller, Candice | R | House Administration, Chairman Homeland Security Transportation and Infrastructure |
11 | Bentivolio, Kerry | R | Oversight and Government Reform Small Business |
Minnesota
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | Kline, John | R | Education and the Workforce, Chairman Armed Services |
3 | Paulsen, Erik | R | Ways and Means |
6 | Bachmann, Michele | R | Financial Services Permanent Select Committee on Intelligence |
Mississippi
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Nunnelee, Alan | R | Appropriations Budget |
3 | Harper, Gregg | R | Energy and Commerce House Administration |
4 | Palazzo, Steven | R | Armed Services Homeland Security Science, Space, and Technology |
Missouri
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | Wagner, Ann | R | Financial Services |
3 | Luetkemeyer, Blaine | R | Financial Services Small Business |
4 | Hartzler, Vicky | R | Agriculture Armed Services Budget |
6 | Graves, Sam | R | Small Business, Chairman Transportation and Infrastructure |
7 | Long, Billy | R | Energy and Commerce |
8 | Smith, Jason | R | Judiciary Natural Resources |
Montana
District | Name | Party | Committee Assignment |
---|---|---|---|
At Large | Daines, Steve | R | Homeland Security Natural Resources Transportation and Infrastructure |
Nebraska
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Fortenberry, Jeff | R | Appropriations |
2 | Terry, Lee | R | Energy and Commerce |
3 | Smith, Adrian | R | Ways and Means |
Nevada
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | Amodei, Mark | R | Judiciary Natural Resources Veterans' Affairs |
3 | Heck, Joe | R | Armed Services Education and the Workforce Permanent Select Committee on Intelligence |
New Hampshire
District | Name | Party | Committee Assignment |
---|
New Jersey
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | LoBiondo, Frank | R | Armed Services Transportation and Infrastructure Permanent Select Committee on Intelligence |
3 | Runyan, Jon | R | Armed Services Natural Resources Veterans' Affairs |
4 | Smith, Chris | R | , Co-Chair Foreign Affairs |
5 | Garrett, Scott | R | Budget Financial Services |
7 | Lance, Leonard | R | Energy and Commerce |
11 | Frelinghuysen, Rodney | R | Appropriations |
New Mexico
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | Pearce, Steve | R | Financial Services |
New York
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | King, Pete | R | Financial Services Homeland Security Permanent Select Committee on Intelligence |
11 | Grimm, Michael | R | Financial Services |
19 | Gibson, Chris | R | Agriculture Armed Services |
22 | Hanna, Richard | R | Small Business Transportation and Infrastructure |
23 | Reed, Tom | R | Ways and Means |
27 | Collins, Chris | R | Agriculture Science, Space, and Technology Small Business |
North Carolina
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | Ellmers, Renee | R | Energy and Commerce |
3 | Jones, Walter B. | R | Armed Services |
5 | Foxx, Virginia | R | Education and the Workforce Rules |
6 | Coble, Howard | R | Judiciary Transportation and Infrastructure |
7 | McIntyre, Mike | D | Agriculture Armed Services |
8 | Hudson, Richard | R | Agriculture Education and the Workforce Homeland Security |
9 | Pittenger, Robert | R | Financial Services |
10 | McHenry, Patrick T. | R | Financial Services Oversight and Government Reform |
11 | Meadows, Mark | R | Foreign Affairs Oversight and Government Reform Transportation and Infrastructure |
13 | Holding, George | R | Foreign Affairs Judiciary |
North Dakota
District | Name | Party | Committee Assignment |
---|---|---|---|
At Large | Cramer, Kevin | R | Natural Resources Science, Space, and Technology |
Ohio
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Chabot, Steve | R | Foreign Affairs Judiciary Small Business |
2 | Wenstrup, Brad | R | Armed Services Veterans' Affairs |
4 | Jordan, Jim | R | Judiciary Oversight and Government Reform |
5 | Latta, Robert E. | R | Energy and Commerce |
6 | Johnson, Bill | R | Energy and Commerce |
7 | Gibbs, Bob | R | Agriculture Transportation and Infrastructure |
8 | Boehner, John A. | R | The Speaker |
10 | Turner, Michael | R | Armed Services Oversight and Government Reform |
12 | Tiberi, Pat | R | Ways and Means |
14 | Joyce, David | R | Appropriations |
15 | Stivers, Steve | R | Financial Services |
16 | Renacci, Jim | R | Ways and Means |
Oklahoma
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Bridenstine, Jim | R | Armed Services Science, Space, and Technology |
2 | Mullin, Markwayne | R | Natural Resources Transportation and Infrastructure |
3 | Lucas, Frank | R | Agriculture, Chairman Financial Services Science, Space, and Technology |
4 | Cole, Tom | R | Appropriations Budget Rules |
5 | Lankford, James | R | Budget Oversight and Government Reform |
Oregon
District | Name | Party | Committee Assignment |
---|---|---|---|
2 | Walden, Greg | R | Energy and Commerce |
Pennsylvania
District | Name | Party | Committee Assignment |
---|---|---|---|
3 | Kelly, Mike | R | Ways and Means |
4 | Perry, Scott | R | Foreign Affairs Homeland Security Transportation and Infrastructure |
5 | Thompson, Glenn W. | R | Agriculture Education and the Workforce Natural Resources |
6 | Gerlach, Jim | R | Ways and Means |
7 | Meehan, Pat | R | Ethics Homeland Security Oversight and Government Reform Transportation and Infrastructure |
8 | Fitzpatrick, Michael G. | R | Financial Services |
9 | Shuster, Bill | R | Transportation and Infrastructure, Chairman Armed Services |
10 | Marino, Tom | R | Foreign Affairs Homeland Security Judiciary |
11 | Barletta, Lou | R | Education and the Workforce Homeland Security Transportation and Infrastructure |
12 | Rothfus, Keith | R | Financial Services |
15 | Dent, Charles W. | R | Appropriations Ethics |
16 | Pitts, Joseph R. | R | Energy and Commerce |
18 | Murphy, Tim | R | Energy and Commerce |
Rhode Island
District | Name | Party | Committee Assignment |
---|
South Carolina
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Sanford, Mark | R | Homeland Security Transportation and Infrastructure |
2 | Wilson, Joe | R | Armed Services Education and the Workforce Foreign Affairs |
3 | Duncan, Jeff | R | Foreign Affairs Homeland Security Natural Resources |
4 | Gowdy, Trey | R | Education and the Workforce Ethics Judiciary Oversight and Government Reform |
5 | Mulvaney, Mick | R | Financial Services Small Business |
7 | Rice, Tom | R | Budget Small Business Transportation and Infrastructure |
South Dakota
District | Name | Party | Committee Assignment |
---|---|---|---|
At Large | Noem, Kristi | R | Agriculture Armed Services |
Tennessee
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Roe, Phil | R | Education and the Workforce Veterans' Affairs |
2 | Duncan Jr., John J. | R | Oversight and Government Reform Transportation and Infrastructure |
3 | Fleischmann, Chuck | R | Appropriations |
4 | DesJarlais, Scott | R | Agriculture Education and the Workforce Oversight and Government Reform |
6 | Black, Diane | R | Budget Ways and Means |
7 | Blackburn, Marsha | R | Budget Energy and Commerce |
8 | Fincher, Stephen | R | Agriculture Financial Services |
Texas
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Gohmert, Louie | R | Judiciary Natural Resources |
2 | Poe, Ted | R | Foreign Affairs Judiciary |
3 | Johnson, Sam | R | Ways and Means |
4 | Hall, Ralph M. | R | Energy and Commerce Science, Space, and Technology |
5 | Hensarling, Jeb | R | Financial Services, Chairman |
6 | Barton, Joe | R | Energy and Commerce |
7 | Culberson, John | R | Appropriations |
8 | Brady, Kevin | R | Ways and Means |
10 | McCaul, Michael T. | R | Homeland Security, Chairman Foreign Affairs Science, Space, and Technology |
11 | Conaway, K. Michael | R | Ethics, Chairman Agriculture Armed Services Permanent Select Committee on Intelligence |
12 | Granger, Kay | R | Appropriations |
13 | Thornberry, Mac | R | Armed Services Permanent Select Committee on Intelligence |
14 | Weber, Randy | R | Foreign Affairs Science, Space, and Technology |
17 | Flores, Bill | R | Budget Natural Resources Veterans' Affairs |
19 | Neugebauer, Randy | R | Agriculture Financial Services Science, Space, and Technology |
21 | Smith, Lamar | R | Science, Space, and Technology, Chairman Homeland Security Judiciary |
22 | Olson, Pete | R | Energy and Commerce |
24 | Marchant, Kenny | R | Education and the Workforce Ways and Means |
25 | Williams, Roger | R | Budget Transportation and Infrastructure |
26 | Burgess, Michael | R | Energy and Commerce Rules |
27 | Farenthold, Blake | R | Judiciary Oversight and Government Reform Transportation and Infrastructure |
31 | Carter, John | R | Appropriations |
32 | Sessions, Pete | R | Rules, Chairman |
36 | Stockman, Steve | R | Foreign Affairs Science, Space, and Technology |
Utah
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Bishop, Rob | R | Armed Services Natural Resources Rules |
2 | Stewart, Chris | R | Homeland Security Natural Resources Science, Space, and Technology |
3 | Chaffetz, Jason | R | Homeland Security Judiciary Oversight and Government Reform |
4 | Matheson, Jim | D | Energy and Commerce |
Vermont
District | Name | Party | Committee Assignment |
---|
Virginia
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Wittman, Robert J. | R | Armed Services Natural Resources |
4 | Forbes, J. Randy | R | Armed Services Judiciary |
5 | Hurt, Robert | R | Financial Services |
6 | Goodlatte, Bob | R | Judiciary, Chairman Agriculture |
7 | Cantor, Eric | R | Majority Leader |
9 | Griffith, Morgan | R | Energy and Commerce |
10 | Wolf, Frank | R | Appropriations |
Washington
District | Name | Party | Committee Assignment |
---|---|---|---|
3 | Herrera Beutler, Jaime | R | Appropriations Small Business |
4 | Hastings, Doc | R | Natural Resources, Chairman Oversight and Government Reform |
5 | McMorris Rodgers, Cathy | R | Energy and Commerce |
8 | Reichert, David G. | R | Ways and Means |
West Virginia
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | McKinley, David | R | Energy and Commerce |
2 | Capito, Shelley Moore | R | Financial Services Transportation and Infrastructure |
Wisconsin
District | Name | Party | Committee Assignment |
---|---|---|---|
1 | Ryan, Paul | R | Budget, Chairman Ways and Means |
5 | Sensenbrenner, F. James | R | Judiciary Science, Space, and Technology |
6 | Petri, Thomas | R | Education and the Workforce Transportation and Infrastructure |
7 | Duffy, Sean P. | R | Budget Financial Services |
8 | Ribble, Reid | R | Agriculture Budget Transportation and Infrastructure |
Wyoming
District | Name | Party | Committee Assignment |
---|---|---|---|
At Large | Lummis, Cynthia M. | R | Natural Resources Oversight and Government Reform Science, Space, and Technology |