As Obama gave his 65-minute State of the Union address last night, focusing on jobs, the economy and taxes, he can tend to get a little repetitive with this choice of words. Here’s a breakdown of how many times he said 12 key phrases compared to last year:
The State of the Union By the Numbers | ||
Phrase | 2012 | 2011 |
Win the Future | 0 | 6 |
Jobs | 34 | 25 |
Business | 24 | 19 |
Middle Class | 1 | 0 |
Tax | 34 | 14 |
Education | 8 | 10 |
Deficit | 7 | 11 |
Afghanistan | 3 | 1 |
Iraq | 3 | 4 |
Innovation | 6 | 9 |
Republican | 7 | 10 |
Democrat | 4 | 10 |
Here’s the full text of the speech.